
Property Attributes
- MLS#11153823
- TypeSingle Family
- CountyLAKE
- CityHighland Park
- AreaHighland Park
- NeighborhoodDowntown
- Zip60035
- StylePrairie
- Year Built1907
- Taxes$ 24253
- Price$ 1,398,998
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5803
- Lot Size0.867 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Prairie Style home designed by George Maher in 1905, sensitively updated, and restored by award-winning owners. The home, known as the Emil Rudolph Residence, sits on nearly an acre of land on a quiet cul-de-sac, just a short walk down the ravine or around the block to Lake Michigan. It is known as the "Tulip House," after its many stunning original stained glass windows and doors, handcrafted cabinetry, original mosaic over the main fireplace (one of three), exceptional quarter-sawn oak built-in's, restored original lighting, beamed ceilings, and dramatic front and rear staircases. It has a finished third floor with a full bath, a finished basement, and a 2+ car attached garage. The location is within walking distance to town, the lake, and local schools. The tableland is suitable for adding a swimming pool and the design can easily accommodate an elevator. An architectural masterpiece of this caliber, so well suited to modern living, is very rare and seldom available. An absolute must-see!
Elementary School | Middle School | High School |
---|---|---|
Indian Trail Elementary School | Elm Place School Middle School | Highland Park High School |
Price History | |
---|---|
8/7/2021 | Listed $1,595,000 |
9/14/2021 | 7% - $1,495,000 |
4/27/2022 | 7% - $1,399,000 |
5/21/2022 | 1% - $1,398,999 |
6/4/2022 | 1% - $1,398,998 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Built-In Oven, Range Hood, Range Hood |
Architectural Style | Prairie |
Association Fee Includes | None |
Basement | Full |
City | Highland Park |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air, Space Pac |
County | Lake |
Days on Market | 329 |
Directions | Central Park to Linden, North to Linden Park Place, East to End of Street |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Indian Trail Elementary School |
Elementary School District | 112 |
Exterior Features | Balcony, Deck, Patio, Porch, Fire Pit, Workshop |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Steam, Radiator(s), Zoned |
High School | Highland Park High School |
High School District | 112 |
Interior Features | Hardwood Floors, Second Floor Laundry, Built-in Features, Walk-In Closet(s), Bookcases, Historic/Period Mlwk, Beamed Ceilings |
MLS Area | Highland Park |
Middle/Junior High School | Elm Place School |
Middle/Junior School District | 112 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Status | Active |
Street Name | Linden Park |
Tax Annual Amount | 24253.36 |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Moraine |
Virtual Tour | https://tours.vht.com/CBI/T434175119/nobranding |
Year Built | 1907 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink, Full Body Spray Shower |
Bedrooms Possible | 5 |
Fireplace Features | Double Sided, Wood Burning, Gas Starter |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Living Area | 5803 |
Livingareasource | Estimated |
Room Type | Bedroom 5, Breakfast Room, Sitting Room, Heated Sun Room, Foyer, Utility Room-Lower Level, Walk In Closet, Deck |
Street Suffix | Place |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Some Stained Glass |
Exterior Features
Exterior | Stucco, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 200.8 X 172.4 X 106.6 X 164.3 X 65 X 98.5 |
Lot Features | Forest Preserve Adjacent, Wooded, Mature Trees, Sidewalks, Streetlights, Sloped |
Lot Size Acres | 0.867 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool