
Property Attributes
- MLS#10793555
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60610
- StyleGeorgian
- Taxes$ 105221
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage7679
- Lot Size3,119 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Elegant Gold Coast Mansion 2 blocks from Latin School. Total rehab 2011. 5 bedrooms and 5 baths 3 1/2 baths. 2/1/2 car gar. Elevator to all floors. Wolfe, Meile, Sub Zero in kitchen areas + butler pantry. 9 gas fireplaces ( 1 exterior). 300+ bottle temperature controlled wine cellar with tasting rm. Custom mill work, wood floors, and paneling thru out house. Audio system and speakers on every floor and out side deck. Media room with surround sound. 2 washer/dryer rooms.
Price History | |
---|---|
7/24/2020 | Listed $4,475,000 |
6/28/2021 | 11% - $3,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
Architectural Style | Georgian |
Association Fee Includes | None |
Basement | English |
City | Chicago |
Community Features | Curbs, Gated, Sidewalks, Street Lights |
Cooling | Central Air, Partial |
County | Cook |
Days on Market | 609 |
Directions | South of Burton on East side of street. |
Elementary School District | 299 |
Exterior Features | Deck, Patio, Roof Deck |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Skylight(s), Sauna/Steam Room, Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | State |
Tax Annual Amount | 105221.7 |
Tax Year | 2020 |
Total Rooms | 13 |
Township | North Chicago |
Waterfront Y/N | No |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Wood Burning |
Full Baths | 5 |
Half Baths | 3 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | Bedroom 5, Great Room, Media Room, Sun Room, Sitting Room, Kitchen |
Street Suffix | Parkway |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 9 |
Exterior Features
Living Area | 7679 |
---|---|
Exterior | Other |
Foundation Details | Brick/Mortar, Stone |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 25 X 130 |
Lot Features | Fenced Yard, Pond(s), Wooded |
Lot Size Acres | 0.0716 |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool