
Property Attributes
- MLS#10418406
- TypeSingle Family
- CountyKANE
- CityHampshire
- AreaHampshire - Pingree Grove
- Zip60140
- StyleTri-Level
- Year Built1989
- Taxes$ 20818
- Price$ 1,640,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3631
- Lot Size16.22 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spectacular 16+ acre wooded horse property with stunning Frank Lloyd Wright prairie style inspired home. Home is of the highest quality with prairie stone construction and breathtaking views from every window. Three Large bedrooms and 3-1/2 baths. Master bedroom has two full baths, one for him, one for her. Beautiful stone 3-sided fireplace in great room. Oversized laundry room with access to the 3 car attached garage. Basement is unfinished waiting for your decorating ideas. A whole house and barn generator included. Large stocked pond, great for year round activity. Barn has 5-12x12 stalls and 1-standing stall. Heated wash rack and tack room, plus viewing room with full bathroom. 70x180 indoor arena (regulation dressage size) with mirrored walls and sprinkler system. Large drive-through attached storage garage for trailers, and farm equipment. Good turnout. Groom's apartment in the barn. This property is unparalleled. This is definitely a very private little "slice of heaven. "AGENTS AND/OR PROSPECTIVE BUYERS EXPOSED TO COVID 19 OR WITH A COUGH OR FEVER ARE NOT TO ENTER THE HOME UNTIL THEY RECEIVE MEDICAL CLEARANCE."
Price History | |
---|---|
6/15/2019 | Listed $1,640,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor |
Architectural Style | Tri-Level |
Association Fee Includes | None |
Basement | Full |
City | Hampshire |
Community Features | Horse-Riding Area, Horse-Riding Trails, Lake |
Cooling | Central Air, Zoned |
County | Kane |
Days on Market | 1092 |
Directions | LENSCHOW RD W OF BURLINGTON RD TO ENGEL NORTH TO PROPERTY ON RIGHT-HAND SIDE |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 300 |
Exterior Features | Boat Slip |
Garage Spaces, Detached Garage | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Zoned |
High School District | 300 |
Interior Features | First Floor Bedroom |
MLS Area | Hampshire / Pingree Grove |
Middle/Junior School District | 300 |
New Construction | No |
Other Structures | Barn(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Shake |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | ENGEL |
Tax Annual Amount | 20818.82 |
Tax Year | 2019 |
Total Rooms | 7 |
Township | Hampshire |
Waterfront Y/N | Yes |
Year Built | 1989 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Whirlpool, Separate Shower |
Bedrooms Possible | 3 |
Fireplace Features | Double Sided, Wood Burning, Attached Fireplace Doors/Screen, Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Eating Area, Foyer |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3631 |
---|---|
Exterior | Cedar, Stone |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 16 |
Lot Features | Horses Allowed, Paddock, Pond(s), Water View, Wooded |
Lot Size Acres | 16.22 |
Other Equipment | Humidifier, Water-Softener Owned, Central Vacuum, TV-Cable, Intercom, Sump Pump, Generator |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool